Philosophy in Action
We believe that the world is one family and education is the right of every child of this country, and any level of education should equip the student to be able to gain fruitful employment and also provide an opportunity to continue education whenever possible.
We believe that nursing education must occur in a natural setting that is the clinical and the community setup. We also believe that education should be flexible enough to promote vertical and horizontal growth and mobility.
We believe that the nurse educator’s responsibility lies in providing the right experiences to the student and allowing the students to explore and learn while enjoying her learning experience.
We believe that this programme prepares nurses for leadership positions in nursing and health fields who can function as nurse specialists, consultants, educators, administrators, and researchers in a wide variety of professional settings in meeting the National priorities and the changing needs of society.
Indian Nursing Council believes that
Indian Nursing Council believes that there is a great need to establish a postgraduate program titled Nurse Practitioner in Critical Care to meet the challenges and demands of tertiary health care services in India, which is reflected in the National Health Policy (NHP draft document 2015) in order to provide quality care to critically ill patients and families.
INC believes that postgraduates from a residency program focused on a strong clinical component and competency-based training must be able to demonstrate clinical competence based on sound theoretical and evidence-based knowledge. The teaching-learning approach should focus on adult learning principles, competency-based education, collaborative learning, clinical experience with medical and nursing preceptors, experiential learning, and self-directed learning. Education providers, preceptors, and mentors must update their current knowledge and practices. Medical faculty are invited to participate as preceptors in the training.
INC also believes that a variety of educational strategies can be used in clinical settings to address the deficit of qualified critical care nursing faculty. It is hoped to facilitate developing policies towards registration/licensure and create cadre positions for appropriate placement of these postgraduate critical care NPs to function in critical care units of tertiary care centers.
Aims & Objectives
Focused on
Excellence Our
Mission
AIMS
The aim of the undergraduate nursing program is
The critical care NP program prepares registered BSc nurses for advanced practice roles as clinical experts, managers, educators and consultants leading to M.Sc. degree in critical care NP.
Objectives
Assume responsibility and accountability to provide competent care to critically ill patients and appropriate family care in tertiary care centres.
Demonstrate clinical competence/expertise in providing critical care, which includes diagnostic reasoning, complex monitoring, and therapies.
Apply theoretical, patho-physiological, and pharmacological principles and evidence base in implementing therapies/interventions in critical care.
Identify the critical conditions using differential diagnosis and carry out treatment/interventions to stabilize and restore the patient’s health and minimize or manage complications independently or collaboratively as a part of the critical care team.
Collaborate with other health care professionals in the critical care team, across the continuum of critical care.
Objectives
Assume responsibility and accountability to provide competent care to critically ill patients and appropriate family care in tertiary care centres.
Demonstrate clinical competence/expertise in providing critical care, which includes diagnostic reasoning, complex monitoring, and therapies.
Apply theoretical, patho-physiological, and pharmacological principles and evidence base in implementing therapies/interventions in critical care.
Identify the critical conditions using differential diagnosis and carry out treatment/interventions to stabilize and restore the patient’s health and minimize or manage complications independently or collaboratively as a part of the critical care team.
Collaborate with other health care professionals in the critical care team, across the continuum of critical care.
Course Duration
How Long Will It Take?
Find out the length of your course and plan your path to completion
Marks Per Year
Subject Marks Overview
| Courses | Theory (Hrs) | Lab/Skill Lab(Hrs) | Clinical (Hrs) |
|---|---|---|---|
| Core Courses | |||
| Theoretical Basis for Advanced Practice Nursing | 40 | - | - |
| Research Application and Evidence Based Practice in Critical Care | 56 | 24 | 336 (7wks) |
| Advanced skills in Leadership, Management and Teaching Skills | 56 | 24 | 192 (4wks) |
| Core Courses | |||
| Advanced Pathophysiology applied to Critical Care | 60 | - | 336 (7wks) |
| Advanced Pharmacology applied to Critical Care | 54 | - | 336 (7wks) |
| Advanced Health/physical Assessment | 70 | 48 | 576 (12wks) |
| TOTAL= 2208hrs | 336(7wks) | 96(2wks) | 1776(37wks) |
| Courses | Theory (Hrs) | Lab/Skill Lab(Hrs) | Clinical (Hrs) |
|---|---|---|---|
| Foundations of Critical Care Nursing | 96 | 48 | 576 12wks |
| Practice Critical Care Nursing I | 96 | 48 | 576 12wks |
| Critical Care Nursing II | 96 | 48 | 624 13wks |
| TOTAL= 2208hrs | 288 (6wks) | 144 (4wks) | 1776 (37wks) |
2. * College level qualifying exam to appear in University Examination,
3. Minimum passing Marks 33%
4. ** College Examination (not University Examination)
Scheme Of Examination
(Integrated Practice)| Catalog Course Code | Course Code | Course Title | Lectures (Class + Lab)(Hrs) | Practical(Hrs) | Total Hours | Theory Internal (Assessment Marks) | Theory External (Assessment Marks) | Practical Internal (Assessment Marks) | Practical External (Assessment Marks) | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| Core Courses | ||||||||||
| TH4732 | 20402430101 | Theoretical Basis for Advanced Practice Nursing | 40 | 0 | 40 | 50 | 0 | 0 | 0 | 50 |
| TH4731 | 20402430102 | Research Application and Evidence Based Practice in Critical Care | 56+24 | 336 | 416 | 30 | 70 | 0 | 0 | 100 |
| TH4730 | 20402430103 | Advanced Skills in Leadership, Management, and Teaching Skills | 56+24 | 192 | 272 | 30 | 70 | 0 | 0 | 100 |
| 200 | 528 | 728 | 110 | 140 | 0 | 0 | 250 | |||
| Advance Practice Courses | ||||||||||
| TH4729 | 20402430104 | Advanced Pathophysiology applied to Critical Care | 60 | 336 | 396 | 30 | 70 | 0 | 0 | 100 |
| TH4728 | 20402430105 | Advanced Pharmacology applied to Critical Care | 54 | 336 | 390 | 30 | 70 | 0 | 0 | 100 |
| TH4726 | 20402430106 | Advanced Health/physical Assessment (Theory) | 70+48 | 0 | 118 | 30 | 70 | 0 | 0 | 100 |
| TH4727 | 20402430107 | Advanced Health/physical Assessment (Practical) | 0 | 576 | 576 | 0 | 0 | 50 | 50 | 100 |
| 232 | 1248 | 1480 | 60 | 140 | 50 | 50 | 300 |
| Catalog Course Code | Course Code | Course Title | Lectures (Class + Lab)(Hrs) | Practical(Hrs) | Total Hours | Theory Internal (Assessment Marks) | Theory External (Assessment Marks) | Practical Internal (Assessment Marks) | Practical External (Assessment Marks) | Total Marks |
|---|---|---|---|---|---|---|---|---|---|---|
| TH4724 | 0402430201 | Foundations of Critical Care Nursing Practice (Theory) | 96+48 | 0 | 144 | 30 | 70 | 0 | 0 | 100 |
| TH4725 | 0402430202 | Foundations of Critical Care Nursing Practice (Practical) | 0 | 576 | 576 | 0 | 0 | 100 | 100 | 200 |
| TH4720 | 0402430203 | Critical Care Nursing I (Theory) | 96+48 | 0 | 144 | 30 | 70 | 0 | 0 | 100 |
| TH4721 | 0402430204 | Critical Care Nursing I (Practical) | 0 | 576 | 576 | 0 | 0 | 100 | 100 | 200 |
| TH4722 | 0402430205 | Critical Care Nursing II (Theory) | 96+48 | 0 | 144 | 30 | 70 | 0 | 0 | 100 |
| TH4723 | 0402430206 | Critical Care Nursing II (Practical) | 0 | 624 | 624 | 0 | 0 | 100 | 100 | 200 |
| T4705 | 0402430207 | Dissertation and Viva | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 100 |
| 432 | 1776 | 2208 | 90 | 210 | 350 | 350 | 1000 |
| Semester | Internal (Theory) | External (Theory) | Internal (Practical) | External (Practical) | Total Marks |
|---|---|---|---|---|---|
| Year I | 170 | 280 | 50 | 50 | 550 |
| Year II | 90 | 210 | 350 | 350 | 1000 |
| Total | 260 | 490 | 400 | 400 | 1550 |
Programme Structure
Learn how your educational journey is mapped out.
NPCC Programme Structure 2025 - 2027
2024 - 2026
Orientation & Pedagogy
Welcome Aboard!
Your Journey Starts Here
Orientation to the Programme is offered during Induction Programme for a period of two days. The Programme is divided into theory and clinical blocks.
Theory
Clinical
Selection Procedure
Ready to Shine? Here’s How We Select Talent
Selection of a candidate to this programme is based on his/her performance in the following
Compliance
Fulfillment of eligibility criteria as per Indian Nursing Council (INC).
Evaluation
Entrance examination marks (50% weightage) and merit base.
Interaction
Personal Interaction(PI) (50% weightage) and merit base